Sedens 500
Total Pressure Relief Care Solution
Sedens 500 Hybrid Seat Cushion. Is Wellell's lightweight and portable wheelchair cushion which provides active alternating and static therapy as it comes with a battery-powered pump for better pressure redistribution therapy. Sedens 500 provides total pressure injury care when used alongside the alternating pressure mattress, giving patients the therapy benefits even when they are in their wheelchairs. To provide more comfort the pumps have options for comfort settings for up to 5 levels.
Sedens 500 | ||
Pump Dimension | 9.8" x 4.7" x 2.2" in | 25 x 12.2 x 5.7 cm |
Pump Weight | 2.2 lb. | 1.0 Kg |
Supply Voltage | 12V DC, 1150 mA | |
Operating Cycle | 10/15/20 mins | |
Li-ion Battery Pack | 3.78V Li-ion Battery x 2 | |
Battery Operation Time | Approx. 12 hours | |
Battery Recharge Time | Approx. 4.5 hours | |
Cushion Dimension | 16" x 16" x 4" in | 41 x 41 x 10.2 cm |
17" x 17" x 4" in | 43 x 43 x 10.2 cm | |
18" x 16" x 4" in | 46 x 41 x 10.2 cm | |
18" x 18" 4" in | 46 x 46 x 10.2 cm | |
20" x 16" x 4" in | 51 x 41 x 10.2 cm | |
20" x 18" x 4" in | 51 x 46 x 10.2 cm | |
Cell Height | 3.5" in | |
Weight | 2.4 lb. | 1.11 Kg |
Cover Material | 4-Way Stretch | |
Cell Material | Nylon/PU & PU Foam | |
Base Material | Nylon/PU | |
Maximum Patient Wt. | 260 lb./120 Kg | |
Flame Retardant Standards | EN597-1 & EN597-2 | |
Pump | Yes | |
HCPCS Code | NA |
Ordering Information | |
Model | Sedens 500 |
Model No. (System) | PD01905, PD01901, PD01902, PD 01906, PD01903, PD01904 |
Model No. (Cushion Cover) | PM02901, PM02102, PM02701, PM02902, PM02801, PM02802 |
Model No. (Pump) | PD01001 |
Warranty | 1 Year |
Sedens 500 | ||
Pump Dimension | 9.8" x 4.7" x 2.2" in | 25 x 12.2 x 5.7 cm |
Pump Weight | 2.2 lb. | 1.0 Kg |
Supply Voltage | 12V DC, 1150 mA | |
Operating Cycle | 10/15/20 mins | |
Li-ion Battery Pack | 3.78V Li-ion Battery x 2 | |
Battery Operation Time | Approx. 12 hours | |
Battery Recharge Time | Approx. 4.5 hours | |
Cushion Dimension | 16" x 16" x 4" in | 41 x 41 x 10.2 cm |
17" x 17" x 4" in | 43 x 43 x 10.2 cm | |
18" x 16" x 4" in | 46 x 41 x 10.2 cm | |
18" x 18" 4" in | 46 x 46 x 10.2 cm | |
20" x 16" x 4" in | 51 x 41 x 10.2 cm | |
20" x 18" x 4" in | 51 x 46 x 10.2 cm | |
Cell Height | 3.5" in | |
Weight | 2.4 lb. | 1.11 Kg |
Cover Material | 4-Way Stretch | |
Cell Material | Nylon/PU & PU Foam | |
Base Material | Nylon/PU | |
Maximum Patient Wt. | 260 lb./120 Kg | |
Flame Retardant Standards | EN597-1 & EN597-2 | |
Pump | Yes | |
HCPCS Code | NA |
Ordering Information | |
Model | Sedens 500 |
Model No. (System) | PD01905, PD01901, PD01902, PD 01906, PD01903, PD01904 |
Model No. (Cushion Cover) | PM02901, PM02102, PM02701, PM02902, PM02801, PM02802 |
Model No. (Pump) | PD01001 |
Warranty | 1 Year |
Supporting Documents
Are you interested in this product?